Rowico Home Corwin Corner Sofa 2.5+2.5-Seater
Delivery & collection
This item qualifies for free delivery across Ireland.
Collection is available from our Dublin 10 showroom.
Rowico Home Corwin Corner Sofa 2.5+2.5-Seater
The Rowico Home Corwin corner sofa brings a sleek, tailored silhouette to your living space with its clean lines and loose back cushions. Upholstered in 100% polyester Sandra #903 light beige fabric, it sits on rounded black powder-coated metal legs for a modern contrast. The seat is built with serpentine springs and high-resilience foam, delivering even, long-lasting comfort for everyday relaxation.
This 2.5+2.5-seater open-end left configuration offers generous seating with a seat width of 217 cm and a depth of 60 cm. The solid wood, plywood, and particle board frame is FSC®-certified, reflecting responsible forestry practices. Backrest cushions filled with shredded foam and polyester fiber balls maintain their shape while providing soft support.
Key Features
| Brand | Rowico Home |
| Model | Corwin |
| Configuration | Corner sofa 2.5+2.5-seater open end left |
| Upholstery Fabric | Sandra #903 light beige (100% polyester) |
| Frame Material | Solid wood, plywood, particle board |
| Leg Material | Metal, powder-coated black |
| Seat Fill Material | High-resilience foam, synthetic batting |
| Backrest Fill Material | Shredded foam, polyester fiber balls, synthetic batting |
| Seat Support | Serpentine springs |
| Overall Width | 104.7 in |
| Overall Depth | 89 in |
| Overall Height | 32.7 in |
| Seat Width | 85.4 in |
| Seat Depth | 23.6 in |
| Seat Height | 17.7 in |
| Leg Height | 6.5 in |
| Armrest Height (floor to top) | 27.6 in |
| Leg Dimensions | Ø20 mm vertical leg (W16.8 x D16.8 x H16.5 cm) |
| Maximum Weight Capacity | 1212.5 lbs |
| Martindale Rub Count | 68000 |
| Lightfastness Rating | 4-5 |
| Pilling Rating | 3-4 |
| Assembly Required | Semi assembled |
| Adjustable Feet | Yes |
| Care Instructions | Dry cleaning |
| Certifications | FSC® (FSC-C135942) |
| Item Number | 129856 |
| Fabric Article Number | 6310 |
| Surface Finish | Different surface finish for different parts |
Materials & care
| Property | Value |
|---|---|
| Fabric specification | 100% polyester |
| Fabric code | Sandra #903 light beige |
Sizing & fit
This 2.5+2.5-seater open end left configuration provides ample seating for four to five adults. The seat depth of 60 cm (23.6 in) and seat height of 45 cm (17.7 in) offer a comfortable, upright sitting posture. The maximum weight capacity is 550 kg (1212.5 lbs) total.
Size chart
| Dimension | Value |
|---|---|
| Width | 266 cm |
| Height | 83 cm |
| Depth | 226 cm |
| Seat width (cm) | 217 cm |
| Seat depth (cm) | 60 cm |
| Seat height (cm) | 45 cm |
| Leg height (cm) | 16,5 cm |
| Thickness leg (cm) | Ø20mm vertical leg. (W16,8xD16,8xH16,5cm) cm |
| Measure floor to upper armrest (cm) | 70 cm |
What's included
- 1 x Corwin corner sofa 2.5+2.5-seater open end left frame
- Loose back cushions
- Seat cushions
- Metal legs with hardware
- Assembly instructions
Frequently asked questions
|