Corwin Corner Sofa 2.5+2.5-Seater
Delivery & collection
This item qualifies for free delivery across Ireland.
Collection is available from our Dublin 10 showroom.
Corwin Corner Sofa 2.5+2.5-Seater
The Corwin corner sofa combines a classic, straight design with loose back cushions for a sleek, exclusive look. Its seat features serpentine springs for even, long-lasting comfort, while the rounded black metal legs add a modern touch.
Upholstered in 100% polyester Sandra #904 dark beige fabric with a high 68,000 Martindale rating, this sofa is built for durability. The FSC®-certified wood frame ensures responsible sourcing, and the semi-assembled design with adjustable feet makes setup straightforward.
Key Features
| Brand | Rowico Home |
| Product Type | Corner Sofa |
| Configuration | 2.5+2.5-Seater Open End Left |
| Upholstery Fabric | Sandra #904 Dark Beige (100% Polyester) |
| Frame Material | Solid Wood, Plywood, Particle Board |
| Leg Material | Powder-Coated Metal |
| Leg Color | Black |
| Seat Fill Material | High Resilience Foam, Synthetic Batting |
| Backrest Fill Material | Shredded Foam, Polyester Fiber Balls, Synthetic Batting |
| Seat Construction | Serpentine Springs |
| Overall Width | 266 cm (104.7 in) |
| Overall Depth | 226 cm (89 in) |
| Overall Height | 83 cm (32.7 in) |
| Seat Width | 217 cm (85.4 in) |
| Seat Depth | 60 cm (23.6 in) |
| Seat Height | 45 cm (17.7 in) |
| Leg Height | 16.5 cm (6.5 in) |
| Armrest Height | 70 cm (27.6 in) |
| Martindale Rub Count | 68,000 |
| Lightfastness Rating | 4-5 |
| Pilling Rating | 3-4 |
| Maximum Weight Capacity | 550 kg (1212.5 lbs) |
| Assembly Required | Semi-Assembled |
| Adjustable Feet | Yes |
| Care Instructions | Dry Clean Only |
| Certifications | FSC® (FSC-C135942) |
| Item Number | 129866 |
| Fabric Article Number | 6311 |
Materials & care
| Property | Value |
|---|---|
| Fabric specification | 100% polyester |
| Fabric code | Sandra #904 dark beige |
Sizing & fit
This 2.5+2.5-seater corner sofa is designed to seat up to 5 people comfortably. With a generous seat width of 217 cm and a seat depth of 60 cm, it provides ample room for lounging. The open end left configuration means the chaise section extends on the left side when facing the sofa.
Size chart
| Dimension | Value |
|---|---|
| Width | 266 cm |
| Height | 83 cm |
| Depth | 226 cm |
| Seat width (cm) | 217 cm |
| Seat depth (cm) | 60 cm |
| Seat height (cm) | 45 cm |
| Leg height (cm) | 16,5 cm |
| Thickness leg (cm) | Ø20mm vertical leg. (W16,8xD16,8xH16,5cm) cm |
| Measure floor to upper armrest (cm) | 70 cm |
What's included
- 1 x Corwin Corner Sofa (2.5+2.5-Seater Open End Left)
- Assembly Hardware
- Assembly Instructions
Frequently asked questions
|