Rowico Home Corwin Corner Sofa 2.5+2.5-Seater
Delivery & collection
This item qualifies for free delivery across Ireland.
Collection is available from our Dublin 10 showroom.
Rowico Home Corwin Corner Sofa 2.5+2.5-Seater
The Corwin corner sofa combines a classic straight-lined silhouette with loose back cushions for a sleek, tailored look. Its seat is built on serpentine springs for even, long-lasting comfort, while the frame uses FSC-certified wood from responsible forestry.
Upholstered in Greg #7 dark beige 100% polyester fabric rated at 100,000 Martindale cycles, this piece stands on rounded black powder-coated metal legs and is available in multiple configurations to suit your space.
Key Features
| Item No. | 129444 |
| Fabric Article Number | 6172 |
| Assembly Required | Semi-assembled |
| Surface Finish | Different surface finish for different parts |
| Martindale | 100000 |
| Lightfastness | 5 |
| Pilling | 4-5 |
| Max Weight | 550 kg |
| Washing Advice | Dry cleaning |
| Adjustable Feet | Yes |
| Fabric Specification | 100% polyester |
| Fabric Code | Greg #7 dark beige |
| Brand | Rowico Home |
| Collection | Corwin |
| Product Type | Corner Sofa |
| Configuration | 2.5+2.5-Seater Open End Right |
| Frame Material | Solid wood, plywood, particle board |
| Seat Support | Serpentine springs |
| Seat Cushion Fill | Hard resilience foam with synthetic batting |
| Backrest Cushion Fill | Shredded foam mixed with polyester fiber balls, synthetic batting |
| Leg Material | Powder-coated metal |
| Leg Color | Black |
| Leg Height | 16.5 cm |
| Overall Width | 266 cm |
| Overall Height | 83 cm |
| Overall Depth | 226 cm |
| Seat Width | 217 cm |
| Seat Depth | 60 cm |
| Seat Height | 45 cm |
| Armrest Height | 70 cm |
| Sustainability | FSC-certified |
Videos
Materials & care
| Property | Value |
|---|---|
| Fabric specification | 100% polyester |
| Fabric code | Greg #7 dark beige |
Sizing & fit
This 2.5+2.5-seater corner configuration offers generous seating with a total width of 266 cm and a seat width of 217 cm. The open end on the right allows flexible room placement, while the 45 cm seat height and 60 cm seat depth provide a comfortable, upright sitting posture suitable for most adults.
Size chart
| Dimension | Value |
|---|---|
| Width | 266 cm |
| Height | 83 cm |
| Depth | 226 cm |
| Seat width (cm) | 217 cm |
| Seat depth (cm) | 60 cm |
| Seat height (cm) | 45 cm |
| Leg height (cm) | 16,5 cm |
| Thickness leg (cm) | Ø20mm vertical leg. (W16,8xD16,8xH16,5cm) cm |
| Measure floor to upper armrest (cm) | 70 cm |
What's included
- 1 x Corwin corner sofa 2.5+2.5-seater open end right
- Set of black powder-coated metal legs
- Assembly hardware
Downloads
Frequently asked questions
|